View on map Contact us about this listing






6 Beds
2 Baths
1,200 SqFt
Active
2
Property Details | ||
|---|---|---|
| Price | $465,000 | |
| Bedrooms | 6 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 125.00 x 150.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.43 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1970 | |
| Subdivision | NONE AVAILABLE | |
| View | Garden/Lawn,Street,Trees/Woods | |
| Roof | Pitched,Shingle | |
| Heating | Zoned | |
| Foundation | Crawl Space | |
| Accessibility | 2+ Access Exits | |
| Lot Description | Backs to Trees | |
| Parking Description | Circular Driveway,Crushed Stone | |
Geographic Data | ||
| Directions | Take Black Horse Pike to property | |
| County | GLOUCESTER | |
| Latitude | 39.6124 | |
| Longitude | -74.90863 | |
| Market Area | Monroe Twp (20811) | |
Address Information | ||
| Address | 4209 S BLACK HORSE PIKE, WILLIAMSTOWN, NJ 08094 | |
| Postal Code | 08094 | |
| City | WILLIAMSTOWN | |
| Cross Street | Piney Hollow | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Rauh & Johns | |
| Listing Office Email | c21rauhandjohns@gmail.com | |
| Listing Agent | Peter Sideris | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | MONROE TOWNSHIP PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 87 | |
| MLS Status | Active | |
| Listing Date | May 18, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | 11-07302-00006 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9328 | |
| MLS Area | Monroe Twp (20811) | |
| MLS # | NJGL2073328 | |
Map View
This information is believed to be accurate, but without any warranty.