View on map Contact us about this listing


















3 Beds
1 Bath
1,044 SqFt
ActiveUnderContract
The home is in the center of town - close walking distance to offices, shops and restaurants. 3 Bedroom, one bath with an eat-in-kitchen, tile backsplash, ceramic tile floor in bath and laundry room. Aluminum siding , roof in very good condition (new in 2014), vinyl windows and the basement has a French drain. Water heater was recently replaced. Huge rear yard with a detached garage and off street parking. The home is in need of updating and is sold strictly As-Is. CURRENTLY DUE TO DOGS ON SITE, SHOWINGS TO BE SCHEDULED DIRECTLY WITH LISTING AGENT BY TEXT.
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Colonial | |
| Lot Size | 51.00 x 145.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Kitchen - Eat-In | |
| Year Built | 1900 | |
| Subdivision | NONE | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Parking Description | Stone Driveway | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Route 45 (Broad St.) in Woodbury, turn west on Centre St., proceed one block, PIQ on right just past church parking lot. | |
| County | GLOUCESTER | |
| Latitude | 39.83746719 | |
| Longitude | -75.15557098 | |
| Market Area | Woodbury City (20822) | |
Address Information | ||
| Address | 42 W CENTRE ST, WOODBURY, NJ 08096 | |
| Postal Code | 08096 | |
| City | WOODBURY | |
| Cross Street | Broad Street | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | 4 Sale Realty, LLC | |
| Listing Office Email | info@4salebrokers.com | |
| Listing Agent | Louis Hoguet | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA 203(k) | |
School Information | ||
| District | WOODBURY PUBLIC SCHOOLS | |
| High School | WOODBURY JUNIOR-SENIOR H.S. | |
MLS Information | ||
| Days on market | 33 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | May 10, 2026 | |
| Listing Last Modified | Jun 11, 2026 | |
| Tax ID | 22-00076-00003 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5881 | |
| MLS Area | Woodbury City (20822) | |
| MLS # | NJGL2072958 | |
Map View
This information is believed to be accurate, but without any warranty.