View on map Contact us about this listing












5 Beds
2 Baths
1,932 SqFt
Active
Charming Victorian home situated on a corner lot, offering timeless character and tremendous potential. This spacious home features 4 bedrooms and 2 full baths, highlighted by beautiful original chestnut woodwork throughout and impressive 9-foot ceilings that enhance its classic appeal. The main level offers a welcoming foyer, spacious living room, formal dining room, kitchen, and a convenient mudroom. Upstairs, the second floor features three generously sized bedrooms and a full bath. The third floor boasts a large 24' x 24' bonus room that can serve as a fourth bedroom, game room, home office, man cave, or whatever suits your needs. Additional features include a full unfinished basement, laundry hookups on both the second floor and in the basement, and plenty of storage space throughout. Outside, you'll find a large backyard and a detached one-car garage. Conveniently located within walking distance to parks, schools, and baseball fields, with public transportation nearby and just minutes from Philadelphia. Filled with character and opportunity, this home is just waiting for someone to make it their own. Schedule your appointment today!
Property Details | ||
|---|---|---|
| Price | $319,900 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Victorian | |
| Lot Size | 85.00 x 90.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Kitchen - Eat-In | |
| Year Built | 1900 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Radiator | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Use navigation | |
| County | CAMDEN | |
| Latitude | 39.89552 | |
| Longitude | -75.11509 | |
| Market Area | Gloucester City (20414) | |
Address Information | ||
| Address | 945 HUDSON ST, GLOUCESTER CITY, NJ 08030 | |
| Postal Code | 08030 | |
| City | GLOUCESTER CITY | |
| Cross Street | NICHOLSON RD | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Home and Heart Realty | |
| Listing Agent | Rosemarie Simila | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | GLOUCESTER CITY SCHOOLS | |
MLS Information | ||
| Days on market | 23 | |
| MLS Status | Active | |
| Listing Date | May 20, 2026 | |
| Listing Last Modified | Jun 11, 2026 | |
| Tax ID | 14-00169-00030 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8532 | |
| MLS Area | Gloucester City (20414) | |
| MLS # | NJCD2116736 | |
Map View
This information is believed to be accurate, but without any warranty.