View on map Contact us about this listing


















3 Beds
2 Baths
1,596 SqFt
ActiveUnderContract
Welcome to this beautifully maintained Oak Valley home, where the taxes remain among the lowest in the county! Step inside to a bright and inviting living room featuring a breathtaking, recently added bay window that fills the space with natural light. The kitchen boast a spacious island that comfortably seats up to five—perfect for gatherings—along with a bonus dining room for added flexibility. Out back, enjoy a level, fully fenced yard with convenient access to the garage—ideal for entertaining or everyday ease. Also built in 2020 a deck with composite trek. Great for outdoor grilling! The lower level offers an additional family room along with a generously sized laundry room. Upstairs, you’ll find three bedrooms, all featuring hardwood floors and freshly painted with a modern touch. The updated bathroom is move-in ready and designed for comfort. There is a half bath downstairs also! Don’t miss your chance to own this lovely home, proudly owned by the same family since 1968!
Property Details | ||
|---|---|---|
| Price | $324,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Bi-level | |
| Lot Size | 67.00 x 115.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Year Built | 1960 | |
| Subdivision | OAK VALLEY | |
| Heating | 90% Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | take rt 45 North to College Blvd, make right, go down to Carnegie, make left house on left | |
| County | GLOUCESTER | |
| Latitude | 39.79992 | |
| Longitude | -75.15881 | |
| Market Area | Deptford Twp (20802) | |
Address Information | ||
| Address | 311 CARNEGIE AVE, WENONAH, NJ 08090 | |
| Postal Code | 08090 | |
| City | WENONAH | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach-Mullica Hill South | |
| Listing Agent | Michele Lupton | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,Private,VA | |
School Information | ||
| District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | May 12, 2026 | |
| Listing Last Modified | Jun 6, 2026 | |
| Tax ID | 02-00563-00026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5511 | |
| MLS Area | Deptford Twp (20802) | |
| MLS # | NJGL2072684 | |
Map View
This information is believed to be accurate, but without any warranty.