View on map Contact us about this listing




2 Beds
1 Bath
896 SqFt
Active
Well maintained prop. Sold As Is. Very nice Street, good neighbors. Buyer responsible for AllI inspections... Home Inspection for information purpose only. Private driveway and fenced front yard. It doesn't need major work, minor cosmetic... this the best street in Whitman Park.Easy access to Phila through PatcoTrain Station. Quick access to major highways. Twenty minute ride to airport and Sports Arena. Great investment property , Rentals in the area between 1300-1700 .
Property Details | ||
|---|---|---|
| Price | $159,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Transitional | |
| Lot Size | 16.00 x 100.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights | |
| Year Built | 1949 | |
| Subdivision | WHITMAN PARK | |
| Roof | Flat | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
Geographic Data | ||
| Directions | off Mt. Ephraim ave | |
| County | CAMDEN | |
| Latitude | 39.92126465 | |
| Longitude | -75.09927368 | |
| Market Area | Camden City (20408) | |
Address Information | ||
| Address | 1366 SAYRS AVE, CAMDEN, NJ 08104 | |
| Postal Code | 08104 | |
| City | CAMDEN | |
| Cross Street | Pershing Street | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Raymond Byard Real Estate | |
| Listing Office Email | raymond@byardrealestate.com | |
| Listing Agent | Ruben Ruiz | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | CAMDEN | |
MLS Information | ||
| Days on market | 40 | |
| MLS Status | Active | |
| Listing Date | May 4, 2026 | |
| Listing Last Modified | Jun 12, 2026 | |
| Tax ID | 08-01379-00055 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1117 | |
| MLS Area | Camden City (20408) | |
| MLS # | NJCD2116686 | |
Map View
This information is believed to be accurate, but without any warranty.