View on map Contact us about this listing




























































































































































































































7 Beds
7 Baths
6,415 SqFt
Active
Imagine a family compound with Waterfront Luxury: A Rare Generational Estate on the Maurice River Parkway 1545 Maurice River Pkwy, Vineland, NJ 08360 – Block 1002, Lot 23 7 Bedrooms | 7 Bathrooms | 6,415 Sq. Ft. | 4.33 Acres Offered at: $1,350,000.00 | Taxes: $19,331.18 Rarely does a property of this magnitude and sophistication reach the market. Nestled on 4.33 acres of solitude with approximately 1508 feet of frontage. This is more than just a home—it is a private sanctuary designed for multi-generational living and grand-scale entertaining. Situated on a private lake shared by only six professional residences, this estate offers an unparalleled blend of absolute solitude and waterfront luxury. An Outdoor Paradise Experience "vacation living" every day. The rear of the property opens to unobstructed eastern views across the lake, ensuring world-class sunrise every morning. Private Waterfront: Enjoy a private boat dock for non-motor floating fun, exceptional fishing, and a beautiful white sand beach complete with a volleyball area. Natural Buffer: Surrounded by wooded nature views to the North, South, West and lake to the East, privacy is a permanent fixture here. The Grounds: A serene waterfall and koi pond greet you, while the massive motor court features a wide blacktop horseshoe drive with three seamless entrances—perfect for hosting professional gatherings without a single car needing to be moved. The Workshop: A brand-new 60x30 Pole Barn with concrete floors and stone drive offers ample space for a car collection, boat storage, or a professional studio. Main Residence (House A) Built in 1988, the main home is a masterclass in architectural detail, featuring cathedral ceilings, skylights, and custom built-ins throughout. First-Floor Luxury: Features a Prime Bedroom Suite with a new custom bath, a two-story stone fireplace, and French doors leading to a private fenced area for pets. Chef’s Dream Kitchen: A massive open space with granite counters, a prep sink, bar seating for six and a butler's pantry. Appliances: Professional-grade Wolfe 6-burner range and double ovens; Viking dishwasher, 2 wine coolers, ice maker, trash compactor and pro hood; Bosch microwave. Entertaining Spaces: A grand living room with cathedral ceilings, a formal dining room for large family holiday meals, a custom bar, and a private office with inspiring lake views. Second Floor: A second Prime Suite offers expansive lake views, a private deck, a jetted tub, and a walk-in closet, plus three additional bedrooms. The Secondary Residence Dwelling "The estate features a magnificent Secondary Residence Wing—a fully self-contained, attached home perfect for multi-generational living, complete with its own private entrance, full kitchen, and laundry facilities." A completely self-contained second residence, perfect for extended family or long-term guests. This is so much more than an in-law suite. It is a beautiful, full private home. Full Amenities: Includes its own living room with cathedral ceilings and a fireplace, a full kitchen with granite countertops, and two large bedrooms with elevated lake views. Accessibility: Both residences are equipped with high-end Bruno chairlifts (installed within the last 5 years), ensuring comfort and accessibility for all family members. Mechanicals & Exceptional Features This estate is engineered for peace of mind and heavy-duty performance: Power: A massive 45k Generac whole-house generator. Climate: Multi-zone (4 zone) HVAC systems including 1 brand-new 2026 unit, 1unit replaced in 2022, and new ductwork in 2026 in the main house and 2 units updated in 2022 in the guest house. Roof: Replaced in 2017. Garages: A total of 5 garage bays split between the two quarters in one unobstructed large space. Basements: Two large, full, dry basements providing endless storage or additional finishing potential. This is a once-in-a-lifetime opportunity to own a private retreat in Vineland.
Property Details | ||
|---|---|---|
| Price | $1,350,000 | |
| Bedrooms | 7 | |
| Full Baths | 7 | |
| Total Baths | 7 | |
| Property Style | Other,Dwelling w/Separate Living Area,Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 4.33 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Exposed Beams,Bathroom - Soaking Tub,2nd Kitchen,Additional Stairway,Attic,Attic/House Fan,Bar,Bathroom - Jetted Tub,Bathroom - Walk-In Shower,Breakfast Area,Butlers Pantry,Carpet,Central Vacuum,Crown Moldings,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Eat-In,Kitchen - Table Space,Kitchen - Island,Primary Bath(s),Recessed Lighting,Skylight(s),Studio,Walk-in Closet(s),Water Treat System,Wet/Dry Bar,Other | |
| Exterior Features | Boat Storage,Outbuilding(s),Private Beach,Secure Storage,Water Falls,Other | |
| Year Built | 1988 | |
| Fireplaces | 4 | |
| Subdivision | NONE | |
| View | Lake,Trees/Woods,Panoramic,Pond,Water | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | Chairlift,Ramp - Main Level | |
| Lot Description | Fishing Available,Front Yard,Irregular,Level,Not In Development,Partly Wooded,Open,Pond,Private,Secluded | |
| Parking Description | Paved Driveway,Circular Driveway | |
| Garage spaces | 5 | |
Geographic Data | ||
| Directions | From Route 55, Exit 35B for Garden Rd toward Brotmanville. Turn left onto Maurice River Pkwy. Destination will be on the left. | |
| County | CUMBERLAND | |
| Latitude | 39.51084 | |
| Longitude | -75.07379 | |
| Market Area | Vineland City (20614) | |
Address Information | ||
| Address | 1545 MAURICE RIVER PKWY, VINELAND, NJ 08360 | |
| Postal Code | 08360 | |
| City | VINELAND | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Marchese Real Estate LLC | |
| Listing Office Email | info@marcheseteam.com | |
| Listing Agent | Bonnie Nikituk | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA,USDA,Negotiable | |
School Information | ||
| District | CITY OF VINELAND BOARD OF EDUCATION | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | May 1, 2026 | |
| Listing Last Modified | May 4, 2026 | |
| Tax ID | 14-01002-00023 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 19331 | |
| MLS Area | Vineland City (20614) | |
| MLS # | NJCB2029526 | |
Map View
This information is believed to be accurate, but without any warranty.
