View on map Contact us about this listing






























































































































3 Beds
1 Bath
2,528 SqFt
Active
SURF CITY - Fantastic opportunity to own a versatile triplex featuring a two-story duplex plus a charming 1-bedroom cottage, all situated on a 50x100 corner lot. The first-floor duplex unit offers 3 bedrooms, a separate laundry/mudroom, and a spacious open living area. The second-floor unit features 2 bedrooms, additional third-floor sleeping space, an open kitchen/living room, and a deck off the living area, with exterior staircase access. The separate cottage adds even more flexibility, perfect for guests, extended family, or rental income. Use one unit and rent the others, share with family and friends, or explore the many investment possibilities. Humans do love “options,” and this one actually has them. Enjoy a short walk to the beach, wide Surf City streets for biking and strolling, and a central Long Beach Island location close to restaurants, shopping, mini golf, and more.
Property Details | ||
|---|---|---|
| Price | $1,599,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | A-Frame | |
| Lot Size | 50.00 x 100.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Year Built | 1950 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Baseboard - Electric | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | off main ave | |
| County | OCEAN | |
| Latitude | 39.6604 | |
| Longitude | -74.16891 | |
| Market Area | Surf City Boro (21532) | |
Address Information | ||
| Address | 717 N CENTRAL AVE, SURF CITY, NJ 08008 | |
| Postal Code | 08008 | |
| City | SURF CITY | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty - Moorestown | |
| Listing Office Email | klrw984@kw.com | |
| Listing Agent | Joseph Bongiorno | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | May 4, 2026 | |
| Listing Last Modified | May 5, 2026 | |
| Tax ID | 32-00070-00004 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7555 | |
| MLS Area | Surf City Boro (21532) | |
| MLS # | NJOC2041800 | |
Map View
This information is believed to be accurate, but without any warranty.
