View on map Contact us about this listing










































4 Beds
2 Baths
2,068 SqFt
Active
Short Sale - sale is subject to third-party approval by the seller's mortgage lender and successful negotiation of releases from existing lien holders. No guarantee of approval; buyers should anticipate an extended timeline. Cash or private financing strongly preferred; FHA and VA financing cannot be accommodated. Buyer will be required to contribute toward seller lien payoffs and closing costs at closing. See Agent Remarks for offer structure requirements. Property sold strictly AS-IS.
Property Details | ||
|---|---|---|
| Price | $280,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Bi-level | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1978 | |
| Fireplaces | 1 | |
| Subdivision | SPRING HOLLOW | |
| Heating | 90% Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From Black Horse Pike (Route 42), take the exit for Berlin-Cross Keys Road (County Route 689 South). Continue on Berlin-Cross Keys Road, then turn right onto Sicklerville Road (CR 705). Proceed to Spring Hollow Drive and turn left. Follow Spring Hollow Drive to #13 on the right. | |
| County | CAMDEN | |
| Latitude | 39.7401 | |
| Longitude | -75.00297 | |
| Market Area | Gloucester Twp (20415) | |
Address Information | ||
| Address | 13 SPRING HOLLOW DR, SICKLERVILLE, NJ 08081 | |
| Postal Code | 08081 | |
| City | SICKLERVILLE | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | First Advantage Realty II LLC | |
| Listing Office Email | ryanstewartteam@gmail.com | |
| Listing Agent | Quandell Iglesia | |
| Special listing conditions | Short Sale | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,Private,Other | |
School Information | ||
| District | BLACK HORSE PIKE REGIONAL SCHOOLS | |
| Elementary School | JAMES W. LILLEY E.S. | |
| Middle School | ANN A. MULLEN M.S. | |
| High School | TIMBER CREEK | |
MLS Information | ||
| Days on market | 74 | |
| MLS Status | Active | |
| Listing Date | May 5, 2026 | |
| Listing Last Modified | Aug 17, 2026 | |
| Tax ID | 15-18403-00014 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9591 | |
| MLS Area | Gloucester Twp (20415) | |
| MLS # | NJCD2115582 | |
Map View
This information is believed to be accurate, but without any warranty.