View on map Contact us about this listing




















































































4 Beds
2 Baths
2,068 SqFt
Active
Nestled in the serene enclave of Spring Hollow, this exquisite bi-level residence offers a harmonious blend of luxury and comfort. With 2,068 square feet of thoughtfully designed living space, this home is a sanctuary for those who appreciate the finer things in life. Step inside to discover a warm and inviting atmosphere, highlighted by a cozy fireplace that serves as the heart of the living area, perfect for intimate gatherings or quiet evenings. The gourmet kitchen is a culinary enthusiast's dream, featuring high-end appliances and ample counter space, making meal preparation a delight. Four generously sized bedrooms provide a peaceful retreat, while two full bathrooms offer modern amenities and stylish finishes. Outside, your private oasis awaits. Dive into your personal pool, surrounded by lush landscaping, or unwind on the patio, soaking in the tranquility of your surroundings. The expansive driveway accommodates multiple vehicles, ensuring convenience for you and your guests. This home, built in 1978, exudes timeless charm while offering modern comforts. Experience the exclusive lifestyle that Spring Hollow has to offer, where luxury meets everyday living. Embrace the opportunity to make this stunning property your own and create lasting memories in a place you'll be proud to call home.
Property Details | ||
|---|---|---|
| Price | $429,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Bi-level | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1978 | |
| Fireplaces | 1 | |
| Subdivision | SPRING HOLLOW | |
| Heating | 90% Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From Black Horse Pike (Route 42), take the exit for Berlin-Cross Keys Road (County Route 689 South). Continue on Berlin-Cross Keys Road, then turn right onto Sicklerville Road (CR 705). Proceed to Spring Hollow Drive and turn left. Follow Spring Hollow Drive to #13 on the right. | |
| County | CAMDEN | |
| Latitude | 39.7401 | |
| Longitude | -75.00297 | |
| Market Area | Gloucester Twp (20415) | |
Address Information | ||
| Address | 13 SPRING HOLLOW DR, SICKLERVILLE, NJ 08081 | |
| Postal Code | 08081 | |
| City | SICKLERVILLE | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | First Advantage Realty II LLC | |
| Listing Office Email | ryanstewartteam@gmail.com | |
| Listing Agent | Quandell Iglesia | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | BLACK HORSE PIKE REGIONAL SCHOOLS | |
| Elementary School | JAMES W. LILLEY E.S. | |
| Middle School | ANN A. MULLEN M.S. | |
| High School | TIMBER CREEK | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 5, 2026 | |
| Listing Last Modified | May 5, 2026 | |
| Tax ID | 15-18403-00014 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9591 | |
| MLS Area | Gloucester Twp (20415) | |
| MLS # | NJCD2115582 | |
Map View
This information is believed to be accurate, but without any warranty.
