View on map Contact us about this listing











































5 Beds
5 Baths
2,914 SqFt
Active
Welcome to a truly spacious and inviting property offering comfort and flexibility. This home features 5 bedrooms, 5 bathrooms ( 3 full bathrooms, and 2 half bathrooms ), in addition to an incredible amount of outdoor space for entertaining. This isn’t just a home, it’s a full experience. With over 20 rooms, this property offers the kind of space you rarely see. Whether you’re dreaming of a live/work setup, entertaining hub, or something completely outside the box, the layout delivers unmatched flexibility. Outside, the vibe continues with a screened-in porch with built in bar seating feature, private patio, and a fire pit seating area built for unforgettable nights. Three of the bedrooms and two of the full bathrooms are located upstairs, there is so much storage space surrounding every bedroom, the kitchen and dining room layout has it's own cozy vibe, which connects to the foyer, and another massive room that is currently used as an additional dining area, but the possibilities are truly endless with this home. Call the listing agent today to schedule a tour! If you’ve been waiting for something different, this is it. A unique opportunity to own a property with room to grow, entertain, and make your own. *new plumbing and electrical being done early june, along with many other upgrades* you don’t want to miss this one*
Property Details | ||
|---|---|---|
| Price | $479,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 2 | |
| Total Baths | 5 | |
| Property Style | Manor | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.99 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1970 | |
| Fireplaces | 2 | |
| Subdivision | "NONE" | |
| Roof | Shingle | |
| Heating | Central,90% Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | 2+ Access Exits | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | make a left from park drive towards sunset lake, onto gary plaza | |
| County | CUMBERLAND | |
| Latitude | 39.44729 | |
| Longitude | -75.23427 | |
| Market Area | Upper Deerfield Twp (20613) | |
Address Information | ||
| Address | 1 GARY PLAZA, BRIDGETON, NJ 08302 | |
| Postal Code | 08302 | |
| City | BRIDGETON | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tealestate LLC | |
| Listing Office Email | teal@tealestatellc.com | |
| Listing Agent | Marcia Letizia | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | BRIDGETON PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 60 | |
| MLS Status | Active | |
| Listing Date | May 1, 2026 | |
| Listing Last Modified | Jun 29, 2026 | |
| Tax ID | 13-01705-00040 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7834 | |
| MLS Area | Upper Deerfield Twp (20613) | |
| MLS # | NJCB2030178 | |
Map View
This information is believed to be accurate, but without any warranty.