View on map Contact us about this listing







































2 Beds
2 Baths
1,600 SqFt
Active
Wentworth model in Four Seasons at Smithville, Wexford Village — 2 bedrooms, 2 full baths, 1,600 sq ft on a coveted cul-de-sac with a wooded backdrop and pond glimpse from the front. Hardwood floors, neutral tones, and a cozy fireplace inside; a private back patio outside. Move-in ready and waiting for its next chapter. Resort-style living with indoor and outdoor pools, a grand ballroom, fitness rooms, and social spaces — all for a low $270/month HOA covering lawn care, snow removal, and common grounds. Unbeatable lot, unbeatable lifestyle. Welcome home.
Property Details | ||
|---|---|---|
| Price | $399,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Bathroom - Jetted Tub,Bathroom - Soaking Tub,Breakfast Area,Built-Ins,Ceiling Fan(s),Combination Dining/Living,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Pantry,Recessed Lighting,Sprinkler System,Walk-in Closet(s) | |
| Exterior Features | Extensive Hardscape,Gutter System,Lawn Sprinkler,Street Lights,Other,Water Fountains,Flood Lights | |
| Year Built | 2007 | |
| Fireplaces | 1 | |
| Subdivision | FOUR SEASONS | |
| View | Pond,Scenic Vista,Trees/Woods | |
| Roof | Architectural Shingle | |
| Heating | 90% Forced Air | |
| Foundation | Slab | |
| Accessibility | 32"+ wide Doors,Doors - Swing In,Level Entry - Main,No Stairs | |
| Lot Description | Backs to Trees,Cul-de-sac,Front Yard,Landscaping,Pond,Premium,Rear Yard,Year Round Access,Private | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Name | MANAGER | |
| Association Fee | 270 | |
| Association Amenities | Billiard Room,Cable,Club House,Common Grounds,Community Center,Exercise Room,Fitness Center,Game Room,Library,Meeting Room,Party Room,Pickleball Courts,Picnic Area,Pool - Indoor,Pool - Outdoor,Recreational Center,Retirement Community | |
Geographic Data | ||
| Directions | Make a right off of Moss Mill Road on to Limerick home will be on the right hand side across from the pond view. | |
| County | ATLANTIC | |
| Latitude | 39.50157728 | |
| Longitude | -74.49943596 | |
| Market Area | Galloway Twp (20111) | |
Address Information | ||
| Address | 213 LIMERICK ST, GALLOWAY, NJ 08205 | |
| Postal Code | 08205 | |
| City | GALLOWAY | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeSmart First Advantage Realty | |
| Listing Agent | Angela Queen | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,Other | |
School Information | ||
| District | GREATER EGG HARBOR REGION SCHOOLS | |
MLS Information | ||
| Days on market | 122 | |
| MLS Status | Active | |
| Listing Date | Apr 21, 2026 | |
| Listing Last Modified | Aug 20, 2026 | |
| Tax ID | 11-00978 09-00014 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7268 | |
| MLS Area | Galloway Twp (20111) | |
| MLS # | NJAC2024028 | |
Map View
This information is believed to be accurate, but without any warranty.