View on map Contact us about this listing
















































4 Beds
3 Baths
1,977 SqFt
Active
Brand New Construction – Move-In Ready | 4 Bedrooms | 2.5 Baths | 1 Acre Lot This stunning newly constructed home is 100% complete and ready for immediate occupancy. Situated on a spacious 1-acre lot, this property offers modern design, quality craftsmanship, and high-end finishes throughout. Enjoy the inviting covered front porch before stepping into a bright, open-concept main level. The living room flows seamlessly into the dining area and beautifully appointed kitchen, featuring granite countertops, GE stainless steel appliances, soft-close cabinetry, and sleek black fixtures. The first floor also offers a versatile bonus room—ideal for a home office, playroom, or flex space—along with a convenient laundry room, pantry, and stylish half bath. Upstairs, you’ll find four generously sized bedrooms and two full bathrooms, including a spacious primary suite complete with a walk-in closet and private en-suite bath. Additional highlights include a full 1,027 sq. ft. basement, offering endless potential for future finishing, and an energy-efficient tankless hot water heater. Note: Tax assessment reflects land value only.
Property Details | ||
|---|---|---|
| Price | $439,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Dining Area,Kitchen - Island,Recessed Lighting,Bathroom - Stall Shower,Bathroom - Tub Shower,Upgraded Countertops,Walk-in Closet(s),Primary Bath(s),Carpet,Crown Moldings,Combination Kitchen/Dining,Kitchen - Eat-In,Kitchen - Gourmet,Pantry | |
| Exterior Features | Exterior Lighting,Street Lights | |
| Year Built | 2026 | |
| Subdivision | "NONE AVAILABLE" | |
| View | Trees/Woods,Garden/Lawn | |
| Roof | Asphalt,Architectural Shingle | |
| Heating | Central,Forced Air | |
| Foundation | Slab | |
| Accessibility | 2+ Access Exits | |
| Lot Description | Backs to Trees,Cleared,Front Yard,Landscaping,Rear Yard | |
| Parking Description | Lighted Parking,Asphalt Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | In between Martin and Lexington | |
| County | CUMBERLAND | |
| Latitude | 39.37893732 | |
| Longitude | -75.14310734 | |
| Market Area | Lawrence Twp (20608) | |
Address Information | ||
| Address | 5700 RUBY AVE, MILLVILLE, NJ 08332 | |
| Postal Code | 08332 | |
| City | MILLVILLE | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | New Home Realty Group, LLC. | |
| Listing Agent | Tiffany Swift | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | LAWRENCE TOWNSHIP | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Apr 24, 2026 | |
| Listing Last Modified | Apr 27, 2026 | |
| Tax ID | 08-00063-00001 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1171 | |
| MLS Area | Lawrence Twp (20608) | |
| MLS # | NJCB2029998 | |
Map View
This information is believed to be accurate, but without any warranty.
