View on map Contact us about this listing


















































4 Beds
3 Baths
1,977 SqFt
Active
Brand New Construction – 4BR/2.5BA Home with Full Basement Move-in Ready! This stunning newly built home is 100% complete and sits on a spacious .75 acre lot. Designed with comfort and style in mind, it features high-end upgrades throughout. Step onto the large covered front porch and enter into an open-concept main level with a bright and airy living room that flows seamlessly into the dining area and gourmet kitchen. The kitchen boasts quartz countertops, GE stainless steel appliances, abundant soft close cabinetry for all your storage needs with black fixtures. The first floor also includes a versatile bonus room—perfect for a home office or playroom—a convenient laundry room, a pantry, and a stylish half bath. Upstairs, you’ll find four generously sized bedrooms and two full bathrooms. The luxurious primary suite features a walk-in closet, and a private en-suite bath. The home also includes a massive 1,027 sq. ft. full basement—a blank canvas ready to be finished to suit your needs. Utility systems, including an energy-efficient tankless hot water heater, are housed on the basement level. Note: Tax assessment reflects land only.
Property Details | ||
|---|---|---|
| Price | $434,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.75 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Dining Area,Kitchen - Island,Recessed Lighting,Bathroom - Stall Shower,Bathroom - Tub Shower,Upgraded Countertops,Walk-in Closet(s),Primary Bath(s),Carpet,Combination Kitchen/Dining,Kitchen - Eat-In,Kitchen - Gourmet,Pantry | |
| Exterior Features | Exterior Lighting,Street Lights | |
| Year Built | 2026 | |
| Subdivision | "NONE AVAILABLE" | |
| View | Trees/Woods,Garden/Lawn | |
| Roof | Asphalt,Architectural Shingle | |
| Heating | Central,Forced Air | |
| Foundation | Slab | |
| Accessibility | 2+ Access Exits | |
| Lot Description | Backs to Trees,Cleared,Front Yard,Landscaping,Rear Yard | |
| Parking Description | Lighted Parking,Asphalt Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | In between Lexington and Buck. | |
| County | CUMBERLAND | |
| Latitude | 39.37304456 | |
| Longitude | -75.15589867 | |
| Market Area | Lawrence Twp (20608) | |
Address Information | ||
| Address | 3011 FOLEY AVE, MILLVILLE, NJ 08332 | |
| Postal Code | 08332 | |
| City | MILLVILLE | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | New Home Realty Group, LLC. | |
| Listing Agent | Tiffany Swift | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | LAWRENCE TOWNSHIP | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Apr 23, 2026 | |
| Listing Last Modified | Apr 27, 2026 | |
| Tax ID | 08-00025-00026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1057 | |
| MLS Area | Lawrence Twp (20608) | |
| MLS # | NJCB2029996 | |
Map View
This information is believed to be accurate, but without any warranty.
