View on map Contact us about this listing














































0 Beds
0 Bath
1,248 SqFt
Active
***Multiple Offers Received. All Offers Due by Friday, 4/17 at 7 pm. Opportunity knocks! Bring your imagination and transform this property! This home sits on a generous 1/3-acre corner lot, offering plenty of space for outdoor enjoyment. Inside you will find 2 bedrooms with large closets, 1 full bathroom, and large family room. This property is ideal for investors, contractors, or buyers looking to customize a home. Schedule a showing to see the strong potential for added value.
Property Details | ||
|---|---|---|
| Price | $150,000 | |
| Total Baths | 0 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 100.00 x 150.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1930 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Forced Air,Wood Burn Stove | |
| Foundation | Crawl Space | |
| Accessibility | None | |
Geographic Data | ||
| Directions | White Horse Pike...Turn right onto E. Linden Ave...Turn right onto Emerson Street...PIQ on right (corner of Emerson and Chestnut) | |
| County | CAMDEN | |
| Latitude | 39.82063 | |
| Longitude | -74.98592 | |
| Market Area | Lindenwold Boro (20422) | |
Address Information | ||
| Address | 310 S EMERSON ST, LINDENWOLD, NJ 08021 | |
| Postal Code | 08021 | |
| City | LINDENWOLD | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty - Medford | |
| Listing Office Email | klrw798@kw.com | |
| Listing Agent | Jill Krykewycz | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,FHA 203(k) | |
School Information | ||
| District | LINDENWOLD BOROUGH PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Apr 13, 2026 | |
| Listing Last Modified | Apr 16, 2026 | |
| Tax ID | 22-00082-00007 | |
| Tax Year | 2025 | |
| MLS Area | Lindenwold Boro (20422) | |
| MLS # | NJCD2115004 | |
Map View
This information is believed to be accurate, but without any warranty.
