View on map Contact us about this listing

























4 Beds
3 Baths
2,822 SqFt
Active
PROPERTY Price has been Improved to match the current market. Welcome to Wedgewood Green, a quiet and well-maintained community. This spacious 4-bedroom, 2.5-bath home offers privacy with no rear neighbors and a layout designed for comfortable living and entertaining. Step inside to a dramatic two-story foyer that sets the tone for the home. The formal living and dining rooms provide generous space for gatherings and special occasions. The kitchen is well-appointed with abundant cabinetry and stainless steel appliances, including a refrigerator, stove, microwave, and dishwasher. Just off the kitchen, the bright breakfast room overlooks the backyard, creating the perfect spot to start your day. Looking for a quick settlement is the reason for the price improvement by 55,000 dollars. The family room features a cozy fireplace and sliding doors that lead to a large deck—ideal for outdoor entertaining or relaxing in your private setting. Upstairs, the primary suite offers ample space for king-sized furniture, along with walk-in closets and a dedicated dressing area with a vanity. Three additional bedrooms are all generously sized, and a centrally located full bath adds convenience for family and guests. This home combines space, functionality, and a desirable location—ready for you to make it your own.
Property Details | ||
|---|---|---|
| Price | $640,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 134.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Attic,Breakfast Area,Ceiling Fan(s) | |
| Year Built | 1990 | |
| Subdivision | WEDGEWOOD GREENS | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Use GPS | |
| County | GLOUCESTER | |
| Latitude | 39.77074051 | |
| Longitude | -75.07244873 | |
| Market Area | Washington Twp (20818) | |
Address Information | ||
| Address | 19 PEAK PL, SEWELL, NJ 08080 | |
| Postal Code | 08080 | |
| City | SEWELL | |
| Cross Street | Hurffville | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Weichert Realtors-Turnersville | |
| Listing Office Email | khansbury@weichertrealtors.net | |
| Listing Agent | Kathleen Hansbury | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | WASHINGTON TOWNSHIP PUBLIC SCHOOLS | |
| Elementary School | HURFFVILLE | |
| Middle School | CHESTNUT RIDGE | |
| High School | WASHINGTON TOWNSHIP | |
MLS Information | ||
| Days on market | 63 | |
| MLS Status | Active | |
| Listing Date | Apr 8, 2026 | |
| Listing Last Modified | Jun 9, 2026 | |
| Tax ID | 18-00198 23-00003 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 11446 | |
| MLS Area | Washington Twp (20818) | |
| MLS # | NJGL2071386 | |
Map View
This information is believed to be accurate, but without any warranty.