View on map Contact us about this listing












3 Beds
1 Bath
1,152 SqFt
Active
Attention Investors, and all Buyers -3 bedrooms, 1 full bath and a nice size back yard. 5 year old Roof, Furnace, Electrical and Plumbing -completely renovated in 2021. Excellent tenant would like to stay. He currently pays $1800 per month on a timely basis. This property is located in Bungalow park in Atlantic City. Please call the agent for all showings. Property is being sold "as is". Seller will obtain CO. **Depending on the offer, property may be subject to a short sale**
Property Details | ||
|---|---|---|
| Price | $185,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1925 | |
| Subdivision | ATLANTIC CITY | |
| Heating | Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Brigantine Blvd to Left on N Maryland to Right on Adriatic to Drexel. | |
| County | ATLANTIC | |
| Latitude | 39.37101364 | |
| Longitude | -74.42073822 | |
| Market Area | Atlantic City (20102) | |
Address Information | ||
| Address | 522 DREXEL AVE, ATLANTIC CITY, NJ 08401 | |
| Postal Code | 08401 | |
| City | ATLANTIC CITY | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty - Atlantic Shore | |
| Listing Office Email | klrw794@kw.com | |
| Listing Agent | Lorraine Speciale | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | ATLANTIC CITY SCHOOLS | |
MLS Information | ||
| Days on market | 20 | |
| MLS Status | Active | |
| Listing Date | Apr 4, 2026 | |
| Listing Last Modified | Jul 2, 2026 | |
| Tax ID | 02-00427-00006 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2217 | |
| MLS Area | Atlantic City (20102) | |
| MLS # | NJAC2023734 | |
Map View
This information is believed to be accurate, but without any warranty.