View on map Contact us about this listing















































4 Beds
2 Baths
1,817 SqFt
Active
Spacious 4 bedroom, 2 bath rancher, with stunning canal views both inside and out. The generous sized home features a bright living room overlooking the water, an eat-in kitchen, and a separate family room. An ideal space for everyday living, relaxing, or entertaining. Located south of the canal, the setting is both desirable and peaceful, with plenty of room to gather and enjoy the surroundings. The main level offers approximately 1,817 square feet, along with a rare full basement with a laundry room, providing excellent storage and potential for future use, like a home theater and playroom. The home does need some TLC but offers a great opportunity to customize and add value in a location where views like this are rarely available. A third bathroom, located in the garage, has not been used in several years and presents an opportunity to be reimagined as a laundry area, or add on to a workshop. The garage features high ceilings, adding to its versatility. The yard offers plenty of space, perfect for creating your own outdoor retreat, including the possibility of adding a pool or storing your RV and boat. The property is being conveyed in its current condition and will require a new septic system. A unique opportunity to create your own waterfront retreat.
Property Details | ||
|---|---|---|
| Price | $1,100,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 120 x 270 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.65 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Carpet,Ceiling Fan(s),Dining Area,Kitchen - Galley,Wood Floors | |
| Exterior Features | Secure Storage | |
| Year Built | 1958 | |
| Fireplaces | 1 | |
| Subdivision | COLD SPRING | |
| View | Canal | |
| Heating | Baseboard - Hot Water | |
| Foundation | Other | |
| Accessibility | Ramp - Main Level | |
Geographic Data | ||
| Directions | Right at bottom of bridge. | |
| County | CAPE MAY | |
| Latitude | 38.96257 | |
| Longitude | -74.92871 | |
| Market Area | Lower Twp (20505) | |
Address Information | ||
| Address | 720 NEW ENGLAND RD, CAPE MAY, NJ 08204 | |
| Postal Code | 08204 | |
| City | CAPE MAY | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Homestead Real Estate Co Inc. | |
| Listing Office Email | dchew@homesteadrealestate.net | |
| Listing Agent | Trisha Kellaway | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.youtube.com/watch?v=OVVo6am4Ozw&feature=youtu.be | |
School Information | ||
| District | LOWER CAPE MAY REGIONAL SCHOOLS | |
MLS Information | ||
| Days on market | 47 | |
| MLS Status | Active | |
| Listing Date | Apr 2, 2026 | |
| Listing Last Modified | May 18, 2026 | |
| Tax ID | 05-00751-00003 02 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8014 | |
| MLS Area | Lower Twp (20505) | |
| MLS # | NJCM2007048 | |
Map View
This information is believed to be accurate, but without any warranty.