View on map Contact us about this listing






































































4 Beds
5 Baths
n/a SqFt
Active
14 Gardens Road | Ocean City, NJ 08226 Offered at $3,599,000 Headline (For zillow / mls title field): Newly Completed Beach Block Masterpiece | Pool, Ocean Views & Unmatched finishes Listing Description: Introducing 14 Gardens Road - a newly completed, custom-crafted coastal residence in the heart of Ocean City's coveted Gardens section, delivered by Michael James Custom Builders and designed without compromise. This beach block home is fully staged, with the option to purchase it fully furnished, and it's ready for its next chapter—this is the Shore home you've been waiting for. From the moment you arrive, the James Hardie shake and Azek board-and-batten exterior signals that something special awaits inside. Step into a thoughtfully designed interior where wide-plank pecan hardwood floors, soaring ceilings, and cascading natural light set the tone across every level. The chef's kitchen is a showpiece - anchored by a full Wolf and Sub-Zero appliance suite, custom cabinetry, and a layout built for entertaining. Whether you're hosting a summer dinner party or a quiet family breakfast with the ocean breeze rolling in, this kitchen delivers on every level. The outdoor living experience is equally impressive. A heated pool anchors the rear of the home, surrounded by a finished patio designed for seamless indoor-outdoor flow. From cookouts to sunset unwinding, the exterior has been conceived as a true extension of the living space. Ascend into the top-floor primary suite—a private sanctuary above it all. Ocean views frame your mornings, dual decks invite you outside, a spa-calibrated bath paired with a generous walk-in closet rounds out a retreat that rivals any luxury resort. Four additional well-appointed bedrooms and 4.5 bathrooms ensure every guest and family member is accomodated in comfort. A private elevator serves all levels. The fully integrated smart home system - featuring a home audio and a comprehensive camera security package—puts everything at your fingertips from arrival to lights out. Five bedrooms. Four and a half baths. Two car garage. Heated pool. Beach block. Fully complete. Professionally staged. 3D walkthrough available. Schedule your private showing today.
Property Details | ||
|---|---|---|
| Price | $3,599,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Coastal | |
| Lot Size | 38.00 x 80.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Bathroom - Walk-In Shower,Breakfast Area,Combination Dining/Living,Dining Area,Elevator,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Upgraded Countertops,Walk-in Closet(s) | |
| Exterior Features | Flood Lights,Lawn Sprinkler,Outside Shower,Roof Deck,Sidewalks,Street Lights | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | GARDENS | |
| View | Ocean | |
| Roof | Architectural Shingle,Metal | |
| Heating | Forced Air | |
| Foundation | Flood Vent,Block | |
| Accessibility | 32"+ wide Doors,Elevator | |
| Pool features | Heated,Gunite,Filtered,In Ground,Permits | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Driving East on Battersea left on Gardens | |
| County | CAPE MAY | |
| Latitude | 39.285446 | |
| Longitude | -74.558609 | |
| Market Area | Ocean City City (20508) | |
Address Information | ||
| Address | 14 GARDENS RD, OCEAN CITY, NJ 08226 | |
| Postal Code | 08226 | |
| City | OCEAN CITY | |
| Cross Street | Battersea | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Michael Marchese | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | OCEAN CITY SCHOOLS | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Mar 29, 2026 | |
| Listing Last Modified | Apr 2, 2026 | |
| Tax ID | 08-00070 38-00019 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 21580 | |
| MLS Area | Ocean City City (20508) | |
| MLS # | NJCM2007018 | |
Map View
This information is believed to be accurate, but without any warranty.
