View on map Contact us about this listing





































4 Beds
3 Baths
2,170 SqFt
Active
Welcome to a truly special opportunity in the heart of the Great 08087—a spacious and versatile colonial-style Multigenerational home designed for comfortable living and effortless entertaining. This beautifully maintained home features 4 generously sized bedrooms and 3 full bathrooms, offering plenty of room for everyone. The updated kitchen is the heart of the home, showcasing a stunning center island, modern finishes, and ample space for cooking, gathering, and making memories. Throughout the home, you’ll find newer luxury vinyl plank flooring, adding both style and durability. A standout feature is the first-floor in-law suite, complete with its own bedroom and living area just off the kitchen—perfect for extended family, guests, or flexible living arrangements. Upstairs, the primary suite offers a private retreat with its own full bathroom and walk-in closet, providing both comfort and convenience. Set on a quarter-acre property, the outdoor space is just as impressive. Enjoy summer days by the in-ground pool, relax on the expansive patio, and take advantage of the yard’s space for entertaining or unwinding. A 2-car garage completes the package. This home blends space, function, and lifestyle—all in one of the most sought-after areas of the Great 08087.
Property Details | ||
|---|---|---|
| Price | $529,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 57*21*14*75*114*49*95 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Attic,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Pantry,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s) | |
| Exterior Features | Boat Storage,Extensive Hardscape,Exterior Lighting,Gutter System,Outbuilding(s),Sidewalks | |
| Year Built | 1994 | |
| Subdivision | TUCKERTON ESTATES | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | Level Entry - Main | |
| Lot Description | Level,Cleared,Front Yard,Irregular,Rear Yard | |
| Pool features | Fenced,In Ground | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Route 9 to Locust Street. The home will be on your right. | |
| County | OCEAN | |
| Latitude | 39.60837 | |
| Longitude | -74.33362 | |
| Market Area | Tuckerton Boro (21533) | |
Address Information | ||
| Address | 147 LOCUST ST, TUCKERTON, NJ 08087 | |
| Postal Code | 08087 | |
| City | TUCKERTON | |
| Cross Street | Route 9 | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Preferred Properties | |
| Listing Office Email | mikelittle@kw.com | |
| Listing Agent | Donna Wilson | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | PINELANDS REGIONAL SCHOOLS | |
| Elementary School | TUCKERTON | |
| Middle School | PINELANDS REGIONAL JR | |
| High School | PINELANDS REGIONAL | |
MLS Information | ||
| Days on market | 14 | |
| MLS Status | Active | |
| Listing Date | Apr 1, 2026 | |
| Listing Last Modified | Jun 25, 2026 | |
| Tax ID | 33-00049 03-00019 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8777 | |
| MLS Area | Tuckerton Boro (21533) | |
| MLS # | NJOC2040658 | |
Map View
This information is believed to be accurate, but without any warranty.