View on map Contact us about this listing


































































5 Beds
3 Baths
1,756 SqFt
Active
About This Home Luxury Coastal Living | Fully Renovated | 5 Bedrooms | 2.5 Baths | 3-Car Parking | One Block to Beach and Boardwalk | Income Potential Welcome to Sea Breeze Serenity, a beautifully renovated coastal retreat just one block from the beach in Ventnor’s highly sought-after North Beach southside neighborhood. This exceptional home blends luxury, location, and long-term value—offering the ultimate shore lifestyle. Featuring 5 spacious bedrooms and 2.5 stylish baths, this home boasts an open-concept layout designed for modern living. Enjoy ocean breezes from the elevated front porch, or relax in the expansive backyard. Perfectly positioned just steps from top restaurants, shopping, and local favorites, this property puts you at the center of everything that makes beachside living so special. No detail has been overlooked in the full renovation. Updates include a new roof, windows, flooring, insulation, electrical, and plumbing—all completed to meet current Ventnor building codes. The kitchen and bathrooms have been tastefully redesigned with new appliances and finishes, while a new two-zone HVAC system with updated duct work ensures year-round comfort. This is truly a turnkey home with a fresh, refined feel throughout. Outside, the large fenced yard offers both grassy space and a concrete patio—ideal for entertaining, barbecuing, and outdoor dining. The combination of private outdoor space and close proximity to the ocean makes this property a rare find. Adding even more value, the street-level space features high ceilings and full plumbing, ready to be finished as a private guest suite, additional living area, or income-producing unit. This flexibility makes the home as smart an investment as it is a beautiful place to live. Whether you're seeking a primary residence, vacation getaway, or investment opportunity, this extraordinary home delivers the best of coastal living—and could easily become your most treasured retreat.
Property Details | ||
|---|---|---|
| Price | $1,195,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | A-Frame | |
| Lot Size | 38.00 x 77.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Ceiling Fan(s),Combination Dining/Living | |
| Year Built | 1925 | |
| Subdivision | VENTNOR CITY | |
| Heating | Forced Air | |
| Foundation | Flood Vent,Concrete Perimeter | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Ventnor Ave to S Nashville | |
| County | ATLANTIC | |
| Latitude | 39.34373093 | |
| Longitude | -74.46946716 | |
| Market Area | Ventnor City (20122) | |
Address Information | ||
| Address | 10 S NASHVILLE AVE, VENTNOR CITY, NJ 08406 | |
| Postal Code | 08406 | |
| City | VENTNOR CITY | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Argus Real Estate | |
| Listing Office Email | m.bonomini16@gmail.com | |
| Listing Agent | Lauren Brooks | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://www.youtube.com/watch?v=ol-PW7tydAs | |
School Information | ||
| District | VENTNOR CITY SCHOOLS | |
MLS Information | ||
| Days on market | 44 | |
| MLS Status | Active | |
| Listing Date | Mar 11, 2026 | |
| Listing Last Modified | Apr 23, 2026 | |
| Tax ID | 22-00051-00017 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8641 | |
| MLS Area | Ventnor City (20122) | |
| MLS # | NJAC2023304 | |
Map View
This information is believed to be accurate, but without any warranty.
