View on map Contact us about this listing









































3 Beds
1 Bath
1,035 SqFt
Active
***Highest & Best Due Wednesday 7/15/2026 at 8pm*** Located in desirable Beachwood, NJ, this charming and move-in ready 3-bedroom, 1 full bath home offers comfort and convenience. This bright and inviting residence features a sun-filled living room that flows seamlessly into a dedicated dining room complete with a chandelier, creating the perfect setting for everyday meals or special gatherings. The dining room has access to the backyard and leads directly into the kitchen, which features ample cabinetry for storage and functionality. The thoughtfully designed layout also includes three generously sized bedrooms and a full bathroom. Enjoy the benefits of single-level living with spacious rooms, neutral finishes, and endless potential to make it your own. A full unfinished basement provides excellent storage and future finishing possibilities. Step outside to a private backyard ideal for summer barbecues, outdoor gatherings, or simply relaxing after a day out, with plenty of room for outdoor enjoyment and customization. Situated in the heart of Beachwood, this home is close to local parks, waterfront areas, schools, shopping, dining, and major commuter routes including the Garden State Parkway. Just minutes from the Toms River and nearby beaches, you’ll love the blend of quiet neighborhood charm and coastal lifestyle convenience. Schedule your private showing today and discover all this Beachwood gem has to offer!
Property Details | ||
|---|---|---|
| Price | $365,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 80.00 x 100.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1980 | |
| Subdivision | BEACHWOOD | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Please use GPS | |
| County | OCEAN | |
| Latitude | 39.9214592 | |
| Longitude | -74.19712067 | |
| Market Area | Beachwood Boro (21505) | |
Address Information | ||
| Address | 1124 SPRAY AVE, BEACHWOOD, NJ 08722 | |
| Postal Code | 08722 | |
| City | BEACHWOOD | |
| Cross Street | Chestnut St | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty, LLC | |
| Listing Office Email | nj.broker@exprealty.net | |
| Listing Agent | Sharif Hatab | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.zillow.com/view-imx/4abf9ebc-f18e-4e6a-95e0-1cd232628a83?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| District | TOMS RIVER REGIONAL | |
MLS Information | ||
| Days on market | 24 | |
| MLS Status | Active | |
| Listing Date | Mar 2, 2026 | |
| Listing Last Modified | Jul 13, 2026 | |
| Tax ID | 05-00009 43-00011 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5832 | |
| MLS Area | Beachwood Boro (21505) | |
| MLS # | NJOC2040064 | |
Map View
This information is believed to be accurate, but without any warranty.