View on map Contact us about this listing






































2 Beds
1 Bath
1,187 SqFt
Active
Charming brick home featuring 2 bedrooms plus a spacious third room upstairs that can serve as an additional bedroom, office, or flex space. The home offers a large kitchen with plenty of room for cooking and gatherings. Enjoy the outdoors in the beautiful yard, complete with a gazebo perfect for relaxing or entertaining. A convenient carport provides covered parking. This well-maintained property is ready to welcome its new owners!
Property Details | ||
---|---|---|
Price | $199,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | A-Frame | |
Lot Size | 50.00 x 150.00 | |
Lot Size Area Units | Square Feet | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Year Built | 1928 | |
Subdivision | VINELAND | |
Roof | Architectural Shingle | |
Heating | Forced Air | |
Foundation | Block | |
Accessibility | 2+ Access Exits | |
Geographic Data | ||
Directions | Take S East Ave to Grape St the property will be on your left | |
County | CUMBERLAND | |
Latitude | 39.48395 | |
Longitude | -75.01977 | |
Market Area | Vineland City (20614) | |
Address Information | ||
Address | 724 E GRAPE ST, VINELAND, NJ 08360 | |
Postal Code | 08360 | |
City | VINELAND | |
State | NJ | |
Country | United States | |
Listing Information | ||
Listing Office | Better Homes and Gardens Real Estate Maturo | |
Listing Office Email | rob@betternjagents.com | |
Listing Agent | Iris Rivera | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | FHA,Conventional,Cash,VA | |
School Information | ||
District | CITY OF VINELAND BOARD OF EDUCATION | |
MLS Information | ||
Days on market | 15 | |
MLS Status | Active | |
Listing Date | Oct 1, 2025 | |
Listing Last Modified | Oct 15, 2025 | |
Tax ID | 14-04006-00016 | |
Tax Year | 2024 | |
Tax Annual Amount | 3244 | |
MLS Area | Vineland City (20614) | |
MLS # | NJCB2026606 |
Map View
This information is believed to be accurate, but without any warranty.