View on map Contact us about this listing




1 Beds
1 Bath
468 SqFt
Pending
Located just steps from the Wildwood Boardwalk, this charming 1-bedroom, 1-bathroom condo offers the perfect blend of coastal convenience and low-maintenance living. Ideal as a beachside retreat or investment property, this unit features an open-concept layout with a bright and airy living space, a well-appointed kitchen, and a comfortable bedroom. Enjoy the vibrant atmosphere of Wildwood with easy access to the beach, dining, and entertainment, all while having a cozy and private escape to call your own. Whether you're looking for a weekend getaway or a smart investment in a prime location, this condo is a fantastic opportunity to own a piece of the shore.
Property Details | ||
|---|---|---|
| Price | $199,999 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Coastal | |
| Lot Size | 35.00 x 0.00 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Year Built | 1935 | |
| Subdivision | NONE | |
| Heating | Baseboard - Hot Water | |
| Accessibility | None | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | Left on Atlantic from Rio Grande, Left onto E Burk | |
| County | CAPE MAY | |
| Latitude | 38.98353 | |
| Longitude | -74.82062 | |
| Market Area | Wildwood City (20514) | |
Address Information | ||
| Address | 222 E BURK AVE #3, WILDWOOD, NJ 08260 | |
| Postal Code | 08260 | |
| City | WILDWOOD | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeSmart First Advantage Realty | |
| Listing Office Email | hakankarahan@hakankarahan.com | |
| Listing Agent | Murtaza Gurcanli | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | Cash,Conventional,Private | |
School Information | ||
| District | WILDWOOD CITY SCHOOLS | |
MLS Information | ||
| Days on market | 265 | |
| MLS Status | Pending | |
| Listing Date | Mar 12, 2025 | |
| Listing Last Modified | Jun 3, 2026 | |
| Tax ID | 14-00073-00021 01-C000C | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3091 | |
| MLS Area | Wildwood City (20514) | |
| MLS # | NJCM2004806 | |
Map View
This information is believed to be accurate, but without any warranty.
