View on map Contact us about this listing




3 Beds
1 Bath
1,240 SqFt
Active
Spacious three bedroom, 1-bath row home in need of a full renovation with great potential! The property is being sold strictly as-is condition with the Buyer being responsible for the certificate of occupancy and the buyer should conduct thorough due diligence regarding any legal or municipal requirements, the condition of the house and any potential hazards. Conveniently located to several major highways and public transportation plus shopping and schools.
Property Details | ||
|---|---|---|
| Price | $90,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Straight Thru | |
| Lot Size | 14.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 1908 | |
| Subdivision | WHITMAN PARK | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Brick/Mortar | |
| Accessibility | None | |
| Lot Description | Level | |
Geographic Data | ||
| Directions | Mount Ephraim Ave. to Morton Street | |
| County | CAMDEN | |
| Latitude | 39.92628 | |
| Longitude | -75.10355 | |
| Market Area | Camden City (20408) | |
Address Information | ||
| Address | 1218 MORTON ST, CAMDEN, NJ 08104 | |
| Postal Code | 08104 | |
| City | CAMDEN | |
| Cross Street | MOUNT EPHRAIM | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Preferred - Cherry Hill | |
| Listing Office Email | preferred@njpreferredhomes.com | |
| Listing Agent | Cheryl Lamantia | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | CAMDEN CITY SCHOOLS | |
MLS Information | ||
| Days on market | 521 | |
| MLS Status | Active | |
| Listing Date | Dec 14, 2024 | |
| Listing Last Modified | Jun 1, 2026 | |
| Tax ID | 08-01354-00024 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1144 | |
| MLS Area | Camden City (20408) | |
| MLS # | NJCD2081370 | |
Map View
This information is believed to be accurate, but without any warranty.