View on map Contact us about this listing
















4 Beds
1 Bath
1,116 SqFt
Active
Move-in ready 4-bed, 1-bath cape in Parkway Village on a deep lot backing to woods with an expanded 4-car driveway. Features a modern kitchen with white cabinets, granite countertops, subway tile backsplash, and stainless-steel appliances. The first floor has luxury vinyl flooring, two bedrooms with built-ins, and an updated full bath. Upstairs offers two spacious bedrooms with neutral carpeting and a convenient laundry area. The expansive, private backyard offers plenty of room for outdoor enjoyment. Prime location near I-295, Mercer Airport, and TCNJ. Schedule your showing today!
Property Details | ||
---|---|---|
Price | $375,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Cape Cod | |
Lot Size | 60.00 x 150.00 | |
Lot Size Area Units | Square Feet | |
Acres | 0.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Year Built | 1950 | |
Subdivision | PARKWAY VILLAGE | |
Heating | Forced Air | |
Foundation | Slab | |
Accessibility | None | |
Geographic Data | ||
Directions | Lower Ferry Rd. to Fireside Ave | |
County | MERCER | |
Latitude | 40.26134491 | |
Longitude | -74.79344177 | |
Market Area | Ewing Twp (21102) | |
Address Information | ||
Address | 1075 FIRESIDE, EWING, NJ 08618 | |
Postal Code | 08618 | |
City | EWING | |
State | NJ | |
Country | United States | |
Listing Information | ||
Listing Office | Better Homes and Gardens Real Estate Maturo | |
Listing Office Email | rob@betternjagents.com | |
Listing Agent | Seth Davidson | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
School Information | ||
District | EWING TOWNSHIP PUBLIC SCHOOLS | |
MLS Information | ||
Days on market | 23 | |
MLS Status | Active | |
Listing Date | Feb 19, 2025 | |
Listing Last Modified | Mar 13, 2025 | |
Tax ID | 02-00262-00009 | |
Tax Year | 2024 | |
Tax Annual Amount | 9388 | |
MLS Area | Ewing Twp (21102) | |
MLS # | NJME2054730 |
Map View
This information is believed to be accurate, but without any warranty.