View on map Contact us about this listing
3 Beds
2 Baths
1,247 SqFt
Active
Property Details | ||
---|---|---|
Price | $210,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size | 23.00 x 132.00 | |
Lot Size Area Units | Square Feet | |
Acres | 0.07 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Year Built | 1900 | |
Subdivision | NONE AVAILABLE | |
Roof | Pitched | |
Heating | 90% Forced Air | |
Foundation | Block | |
Accessibility | None | |
Geographic Data | ||
Directions | From Rt. 55 head south on Delsea Dr. Make a right at High St. Stay on High St. until you reach Main St. At Main St. make a right. At Cedar St. make a left, then a right at Howard St. | |
County | CUMBERLAND | |
Latitude | 39.39458 | |
Longitude | -75.046005 | |
Market Area | Millville City (20610) | |
Address Information | ||
Address | 219 HOWARD ST, MILLVILLE, NJ 08332 | |
Postal Code | 08332 | |
City | MILLVILLE | |
Cross Street | CEDAR ST | |
State | NJ | |
Country | United States | |
Listing Information | ||
Listing Office | Collini Real Estate LLC | |
Listing Office Email | briancollini@gmail.com | |
Listing Agent | Jose Rodriguez | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA 203(k) | |
School Information | ||
District | MILLVILLE AREA | |
Middle School | LAKESIDE M.S. | |
High School | MEMORIAL H.S. | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Dec 22, 2024 | |
Listing Last Modified | Dec 23, 2024 | |
Tax ID | 10-00107-00003 | |
Tax Year | 2023 | |
Tax Annual Amount | 2502 | |
MLS Area | Millville City (20610) | |
MLS # | NJCB2021346 |
Map View
This information is believed to be accurate, but without any warranty.