View on map Contact us about this listing
3 Beds
1 Bath
1,145 SqFt
Pending
Now there's even more value in This Town Home. A beautifully renovated Three-bedroom, one-bath Town Home has come available in Whitman Park. Directly across the street is a municipal park, outfitted with swings and climbing apparatuses, perfect for kids looking for some exercise or for letting them play in your backyard, which is protected by wooden privacy fencing. Also, there's plenty of room down in the very large basement with plenty of headroom. It could outfitted to be your new "Man Cave" Speaking of the basement, three-quarters of the main sewer line was replaced by new PVC, so there's one less concern for the new Homeowner. While we're in the basement, look at the newer furnace and water heater. They were installed in 2019 and everything else was new during that year's renovation. Moving on to the upstairs sleeping quarters there are three generously sized bedrooms, each one with its own closet which, is not common in these rowhouses built at the turn of the century. The bathroom is nicely appointed the a completely tiled shower/bathtub. And now everybody's favorite room in the house, The Kitchen!! A nice long eighteen feet, You'll almost think you're at Lincoln Financial Field all you need are some goalposts down at one end. The extra space is just waiting for your kitchen table. So make sure you schedule those showings as soon as you can because, in this real estate market, nothing lasts for very long.
Property Details | ||
---|---|---|
Price | $149,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Other | |
Lot Size | 13.00 x 0.00 | |
Lot Size Area Units | Square Feet | |
Acres | 0.02 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Interior Row/Townhouse | |
Stories | 2 | |
Year Built | 1900 | |
Subdivision | WHITMAN PARK | |
View | Park/Greenbelt | |
Roof | Flat | |
Heating | Forced Air | |
Foundation | Block | |
Accessibility | None | |
Geographic Data | ||
Directions | From Kaighn Ave and Black Horse Pike (SH 168) travel West on Kaighn Ave to right on Louis St. at Stop sign. Go 3 block 1486 will be on your left and a Park on the right, across the street | |
County | CAMDEN | |
Latitude | 39.92817688 | |
Longitude | -75.10417938 | |
Market Area | Camden City (20408) | |
Address Information | ||
Address | 1486 LOUIS ST, CAMDEN, NJ 08104 | |
Postal Code | 08104 | |
City | CAMDEN | |
Cross Street | Whitman Ave | |
State | NJ | |
Country | United States | |
Listing Information | ||
Listing Office | Dennis J Zisa Associates | |
Listing Office Email | djzisa@realtor.com | |
Listing Agent | Jeffrey Pierson | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA | |
School Information | ||
District | CAMDEN CITY SCHOOLS | |
MLS Information | ||
Days on market | 34 | |
MLS Status | Pending | |
Listing Date | Oct 30, 2024 | |
Listing Last Modified | Dec 18, 2024 | |
Tax ID | 08-01343-00152 | |
Tax Year | 2023 | |
Tax Annual Amount | 958 | |
MLS Area | Camden City (20408) | |
MLS # | NJCD2078932 |
Map View
This information is believed to be accurate, but without any warranty.