View on map
Contact us about this listing
4 Beds
3 Baths
3,293 SqFt
Pending
Property Details |
---|
Price | $812,290 |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | 1 |
Total Baths | 3 |
Property Style | Colonial,Contemporary |
Lot Size Area Units | Square Feet |
Acres | 1.4 |
Property Type | Residential |
Sub type | SingleFamilyResidence |
MLS Sub type | Detached |
Stories | 2 |
Features | Attic,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Butlers Pantry,Carpet,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Wood Floors,Bathroom - Walk-In Shower,Water Treat System |
Exterior Features | Exterior Lighting,Sidewalks,Street Lights |
Year Built | 2025 |
Fireplaces | 1 |
Subdivision | NONE AVAILABLE |
View | Trees/Woods |
Roof | Architectural Shingle,Pitched,Shingle |
Heating | Forced Air |
Foundation | Concrete Perimeter,Passive Radon Mitigation |
Accessibility | None |
Lot Description | Cleared,Front Yard,Interior,Level,No Thru Street,Rear Yard,SideYard(s),Road Frontage,Rural |
Parking Description | Asphalt Driveway |
Garage spaces | 2 |
Association Fee | 500 |
Geographic Data |
---|
Directions | GPS Address for Development: 65 Pedricktown-Woodstown Rd., Pedricktown, NJ 08067. Enter Development, 1st right onto Katie Drive, into Phase 2, to end of Development - Property on left. |
County | SALEM |
Latitude | 39.74426344 |
Longitude | -75.39217446 |
Market Area | Oldmans Twp (21707) |
Address Information |
---|
Address | 15 KATIE DR, PEDRICKTOWN, NJ 08067 |
Postal Code | 08067 |
City | PEDRICKTOWN |
Cross Street | Nicole |
State | NJ |
Country | United States |
Listing Information |
---|
Listing Office | RE/MAX Of Cherry Hill |
Listing Agent | Patricia Fiume |
Special listing conditions | Standard |
Ownership | Fee Simple |
Terms | Cash,Conventional,VA |
Virtual Tour URL | https://www.youtube.com/watch?v=TVQyRRnSGGY |
School Information |
---|
District | OLDMANS TOWNSHIP PUBLIC SCHOOLS |
MLS Information |
---|
Days on market | 153 |
MLS Status | Pending |
Listing Date | Oct 18, 2024 |
Listing Last Modified | May 8, 2025 |
Tax ID | 07-00013 02-00003 |
Tax Year | 2024 |
MLS Area | Oldmans Twp (21707) |
MLS # | NJSA2012730 |
This information is believed to be accurate, but without any warranty.