View on map
Contact us about this listing
3 Beds
1 Bath
1,088 SqFt
Active
Property Details |
---|
Price | $144,900 |
Bedrooms | 3 |
Full Baths | 1 |
Total Baths | 1 |
Property Style | Side-by-Side |
Lot Size | 15.00 x 0.00 |
Lot Size Area Units | Square Feet |
Acres | 0.03 |
Property Type | Residential |
Sub type | Townhouse |
MLS Sub type | Interior Row/Townhouse |
Stories | 2 |
Year Built | 1920 |
Subdivision | NONE AVAILABLE |
Heating | Forced Air |
Foundation | Brick/Mortar |
Accessibility | None |
Geographic Data |
---|
Directions | Baird Blvd South to Park Blvd to Kenwood Ave |
County | CAMDEN |
Latitude | 39.93551254 |
Longitude | -75.10482025 |
Market Area | Camden City (20408) |
Address Information |
---|
Address | 1052 KENWOOD AVE, CAMDEN, NJ 08103 |
Postal Code | 08103 |
City | CAMDEN |
State | NJ |
Country | United States |
Listing Information |
---|
Listing Office | Realty One Group Legend |
Listing Office Email | info@roglegend.com |
Listing Agent | Youssef Genid |
Special listing conditions | Standard |
Ownership | Fee Simple |
Terms | Cash,Conventional,Private |
Virtual Tour URL | https://www.zillow.com/view-imx/06cf4026-e1e3-4b7f-aff1-c1fe1c60a288?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
School Information |
---|
District | CAMDEN CITY SCHOOLS |
Elementary School | VETERANS MEMORIAL |
Middle School | VETERANS MEMORIAL |
MLS Information |
---|
Days on market | 181 |
MLS Status | Active |
Listing Date | Sep 17, 2024 |
Listing Last Modified | Mar 16, 2025 |
Tax ID | 08-01284-00013 |
Tax Year | 2024 |
Tax Annual Amount | 1934 |
MLS Area | Camden City (20408) |
MLS # | NJCD2076266 |
This information is believed to be accurate, but without any warranty.