View on map Contact us about this listing






































3 Beds
3 Baths
3,026 SqFt
Pending
This multi lot property features 28 acres centrally located in a very desirable section of Jackson, NJ. Property includes three homes as well as multi use warehouse/garage space with two private access roads. Two homes featuring 3 bedrooms and 3 bathrooms and third with 3 bedrooms and 1 bathroom. Solar panels on all homes. Great opportunity for businesses and builders.
Property Details | ||
|---|---|---|
| Price | $10,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.59 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1988 | |
| Subdivision | JACKSON TWP | |
| Heating | Solar - Active | |
| Foundation | Block | |
| Accessibility | No Stairs | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | US 9 South to Aldrich Road, Right on N County Line Road, Right onto Cook Road, and Right onto Pomponio Place | |
| County | OCEAN | |
| Latitude | 40.1425972 | |
| Longitude | -74.29530334 | |
| Market Area | Jackson Twp (21512) | |
Address Information | ||
| Address | 316 POMPONIO PL, JACKSON, NJ 08527 | |
| Postal Code | 08527 | |
| City | JACKSON | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Action Plus Realty - Forked River | |
| Listing Office Email | tcottrell@actionplusrealty.com | |
| Listing Agent | Ashleigh Perrine | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
MLS Information | ||
| Days on market | 246 | |
| MLS Status | Pending | |
| Listing Date | Sep 28, 2023 | |
| Listing Last Modified | Apr 28, 2026 | |
| Tax ID | 12-05101-00004 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 10105 | |
| MLS Area | Jackson Twp (21512) | |
| MLS # | NJOC2021526 | |
Map View
This information is believed to be accurate, but without any warranty.
